| Provider | cma |
|---|---|
| Depiction ID | 1916.1206_web |
| Subject ID | 1916.1206 |
| Model | google/siglip2-so400m-patch16-naflex |
| Provider | cma | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depiction ID | 1916.1206_web | ||||||||||||||
| Subject ID | 1916.1206 | ||||||||||||||
| Model | google/siglip2-so400m-patch16-naflex | ||||||||||||||
| Created | 2026-10-06 | ||||||||||||||
| Embeddings | link | ||||||||||||||
| Attributes |
|
| Distance | 0.0652976 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1916.1206_alt0_web | ||||||||||||||
| Subject ID | 1916.1206 | ||||||||||||||
| Attributes |
|
| Distance | 0.0896858 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1916.1206_alt1_web | ||||||||||||||
| Subject ID | 1916.1206 | ||||||||||||||
| Attributes |
|
| Distance | 0.10473055 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1916.1207_alt2_web | ||||||||||||||
| Subject ID | 1916.1207 | ||||||||||||||
| Attributes |
|
| Distance | 0.106680214 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1916.1207_alt4_web | ||||||||||||||
| Subject ID | 1916.1207 | ||||||||||||||
| Attributes |
|
| Distance | 0.10793859 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1916.1207_alt1_web | ||||||||||||||
| Subject ID | 1916.1207 | ||||||||||||||
| Attributes |
|
| Distance | 0.11335957 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1916.1207_web | ||||||||||||||
| Subject ID | 1916.1207 | ||||||||||||||
| Attributes |
|
| Distance | 0.117360175 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1916.1207_alt0_web | ||||||||||||||
| Subject ID | 1916.1207 | ||||||||||||||
| Attributes |
|
| Distance | 0.1343286 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | metmuseum | ||||||||||||||||
| Depiction ID | metmuseum:77871:primaryImage | ||||||||||||||||
| Subject ID | metmuseum:77871 | ||||||||||||||||
| Attributes |
|
| Distance | 0.13564998 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1917.1000_alt1_web | ||||||||||||||
| Subject ID | 1917.1000 | ||||||||||||||
| Attributes |
|
| Distance | 0.13606876 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1917.1000_alt0_web | ||||||||||||||
| Subject ID | 1917.1000 | ||||||||||||||
| Attributes |
|
| Distance | 0.13606876 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1917.1000_web | ||||||||||||||
| Subject ID | 1917.1000 | ||||||||||||||
| Attributes |
|
| Distance | 0.14742053 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1916.1207_alt3_web | ||||||||||||||
| Subject ID | 1916.1207 | ||||||||||||||
| Attributes |
|
| Distance | 0.1519975 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1990.92_alt0_web | ||||||||||||||
| Subject ID | 1990.92 | ||||||||||||||
| Attributes |
|
| Distance | 0.15574324 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1940.607_alt0_web | ||||||||||||||
| Subject ID | 1940.607 | ||||||||||||||
| Attributes |
|
| Distance | 0.15574324 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1940.607_web | ||||||||||||||
| Subject ID | 1940.607 | ||||||||||||||
| Attributes |
|
| Distance | 0.15586048 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1940.607_alt1_web | ||||||||||||||
| Subject ID | 1940.607 | ||||||||||||||
| Attributes |
|
| Distance | 0.15722054 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1925.513_web | ||||||||||||||
| Subject ID | 1925.513 | ||||||||||||||
| Attributes |
|
| Distance | 0.15722054 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1925.513_alt0_web | ||||||||||||||
| Subject ID | 1925.513 | ||||||||||||||
| Attributes |
|
| Distance | 0.1578539 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1990.92_web | ||||||||||||||
| Subject ID | 1990.92 | ||||||||||||||
| Attributes |
|
| Distance | 0.15862912 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1916.1213_alt0_web | ||||||||||||||
| Subject ID | 1916.1213 | ||||||||||||||
| Attributes |
|