| Provider | cma |
|---|---|
| Depiction ID | 1916.1511.m_alt1_web |
| Subject ID | 1916.1511.m |
| Model | google/siglip2-so400m-patch16-naflex |
| Provider | cma | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depiction ID | 1916.1511.m_alt1_web | ||||||||||||||
| Subject ID | 1916.1511.m | ||||||||||||||
| Model | google/siglip2-so400m-patch16-naflex | ||||||||||||||
| Created | 2026-10-06 | ||||||||||||||
| Embeddings | link | ||||||||||||||
| Attributes |
|
| Distance | 0.04672563 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1916.1511.l_alt1_web | ||||||||||||||
| Subject ID | 1916.1511.l | ||||||||||||||
| Attributes |
|
| Distance | 0.07755178 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1916.1946.e_alt4_web | ||||||||||||||
| Subject ID | 1916.1946.e | ||||||||||||||
| Attributes |
|
| Distance | 0.07925093 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1916.1511.k_alt1_web | ||||||||||||||
| Subject ID | 1916.1511.k | ||||||||||||||
| Attributes |
|
| Distance | 0.08365971 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1916.1511.l_alt0_web | ||||||||||||||
| Subject ID | 1916.1511.l | ||||||||||||||
| Attributes |
|
| Distance | 0.086437166 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1916.1511.j_alt1_web | ||||||||||||||
| Subject ID | 1916.1511.j | ||||||||||||||
| Attributes |
|
| Distance | 0.1017946 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1916.1511.m_alt0_web | ||||||||||||||
| Subject ID | 1916.1511.m | ||||||||||||||
| Attributes |
|
| Distance | 0.10466343 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1923.1067.s_alt2_web | ||||||||||||||
| Subject ID | 1923.1067.s | ||||||||||||||
| Attributes |
|
| Distance | 0.11285555 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1916.1867.a_alt0_web | ||||||||||||||
| Subject ID | 1916.1867.a | ||||||||||||||
| Attributes |
|
| Distance | 0.113884926 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1916.1511.m_web | ||||||||||||||
| Subject ID | 1916.1511.m | ||||||||||||||
| Attributes |
|
| Distance | 0.11858475 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1923.1067.n_alt3_web | ||||||||||||||
| Subject ID | 1923.1067.n | ||||||||||||||
| Attributes |
|
| Distance | 0.11880225 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1916.1511.k_alt0_web | ||||||||||||||
| Subject ID | 1916.1511.k | ||||||||||||||
| Attributes |
|
| Distance | 0.11917949 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1916.1519_web | ||||||||||||||
| Subject ID | 1916.1519 | ||||||||||||||
| Attributes |
|
| Distance | 0.124032855 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1916.1946.e_alt3_web | ||||||||||||||
| Subject ID | 1916.1946.e | ||||||||||||||
| Attributes |
|
| Distance | 0.12681252 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1923.1067.s_web | ||||||||||||||
| Subject ID | 1923.1067.s | ||||||||||||||
| Attributes |
|
| Distance | 0.12741286 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1916.1867.b_alt0_web | ||||||||||||||
| Subject ID | 1916.1867.b | ||||||||||||||
| Attributes |
|
| Distance | 0.12755036 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1916.1511.h_alt0_web | ||||||||||||||
| Subject ID | 1916.1511.h | ||||||||||||||
| Attributes |
|
| Distance | 0.12799096 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1916.1511.e_alt2_web | ||||||||||||||
| Subject ID | 1916.1511.e | ||||||||||||||
| Attributes |
|
| Distance | 0.12855405 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1923.1067.r_alt2_web | ||||||||||||||
| Subject ID | 1923.1067.r | ||||||||||||||
| Attributes |
|
| Distance | 0.12896758 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1916.1511.d_alt2_web | ||||||||||||||
| Subject ID | 1916.1511.d | ||||||||||||||
| Attributes |
|
| Distance | 0.13135266 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1923.1067.r_alt1_web | ||||||||||||||
| Subject ID | 1923.1067.r | ||||||||||||||
| Attributes |
|