| Provider | cma |
|---|---|
| Depiction ID | 1927.7_alt5_web |
| Subject ID | 1927.7 |
| Model | google/siglip2-so400m-patch16-naflex |
| Provider | cma | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depiction ID | 1927.7_alt5_web | ||||||||||||||
| Subject ID | 1927.7 | ||||||||||||||
| Model | google/siglip2-so400m-patch16-naflex | ||||||||||||||
| Created | 2026-10-07 | ||||||||||||||
| Embeddings | link | ||||||||||||||
| Attributes |
|
| Distance | 0.067742884 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1927.7_alt6_web | ||||||||||||||
| Subject ID | 1927.7 | ||||||||||||||
| Attributes |
|
| Distance | 0.10636896 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1927.7_alt1_web | ||||||||||||||
| Subject ID | 1927.7 | ||||||||||||||
| Attributes |
|
| Distance | 0.10809207 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1926.522_alt5_web | ||||||||||||||
| Subject ID | 1926.522 | ||||||||||||||
| Attributes |
|
| Distance | 0.108903944 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1927.489_alt6_web | ||||||||||||||
| Subject ID | 1927.489 | ||||||||||||||
| Attributes |
|
| Distance | 0.1122877 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1927.7_alt0_web | ||||||||||||||
| Subject ID | 1927.7 | ||||||||||||||
| Attributes |
|
| Distance | 0.11276317 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1915.1_alt0_web | ||||||||||||||
| Subject ID | 1915.1 | ||||||||||||||
| Attributes |
|
| Distance | 0.113138616 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1927.489_alt5_web | ||||||||||||||
| Subject ID | 1927.489 | ||||||||||||||
| Attributes |
|
| Distance | 0.115700185 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1992.352.3_alt2_web | ||||||||||||||
| Subject ID | 1992.352.3 | ||||||||||||||
| Attributes |
|
| Distance | 0.12241107 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1927.7_web | ||||||||||||||
| Subject ID | 1927.7 | ||||||||||||||
| Attributes |
|
| Distance | 0.12359679 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1927.7_alt10_web | ||||||||||||||
| Subject ID | 1927.7 | ||||||||||||||
| Attributes |
|
| Distance | 0.12379104 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1915.1_alt6_web | ||||||||||||||
| Subject ID | 1915.1 | ||||||||||||||
| Attributes |
|
| Distance | 0.12401348 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1927.7_alt9_web | ||||||||||||||
| Subject ID | 1927.7 | ||||||||||||||
| Attributes |
|
| Distance | 0.124878645 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1967.39_alt3_web | ||||||||||||||
| Subject ID | 1967.39 | ||||||||||||||
| Attributes |
|
| Distance | 0.12745285 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1927.7_alt4_web | ||||||||||||||
| Subject ID | 1927.7 | ||||||||||||||
| Attributes |
|
| Distance | 0.12832224 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1929.442_alt1_web | ||||||||||||||
| Subject ID | 1929.442 | ||||||||||||||
| Attributes |
|
| Distance | 0.13202846 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1916.758_alt6_web | ||||||||||||||
| Subject ID | 1916.758 | ||||||||||||||
| Attributes |
|
| Distance | 0.13223445 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | metmuseum | ||||||||||||||||
| Depiction ID | metmuseum:257559:primaryImage | ||||||||||||||||
| Subject ID | metmuseum:257559 | ||||||||||||||||
| Attributes |
|
| Distance | 0.13327134 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1927.7_alt7_web | ||||||||||||||
| Subject ID | 1927.7 | ||||||||||||||
| Attributes |
|
| Distance | 0.13681787 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1927.7_alt3_web | ||||||||||||||
| Subject ID | 1927.7 | ||||||||||||||
| Attributes |
|
| Distance | 0.13906324 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1951.537_alt5_web | ||||||||||||||
| Subject ID | 1951.537 | ||||||||||||||
| Attributes |
|