| Provider | cma |
|---|---|
| Depiction ID | 1962.279.16.a_web |
| Subject ID | 1962.279.16.a |
| Model | google/siglip2-so400m-patch16-naflex |
| Provider | cma | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depiction ID | 1962.279.16.a_web | ||||||||||||||
| Subject ID | 1962.279.16.a | ||||||||||||||
| Model | google/siglip2-so400m-patch16-naflex | ||||||||||||||
| Created | 2026-10-07 | ||||||||||||||
| Embeddings | link | ||||||||||||||
| Attributes |
|
| Distance | 0.02043426 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1962.279.16.a_alt0_web | ||||||||||||||
| Subject ID | 1962.279.16.a | ||||||||||||||
| Attributes |
|
| Distance | 0.060174048 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1962.279.54.b_web | ||||||||||||||
| Subject ID | 1962.279.54.b | ||||||||||||||
| Attributes |
|
| Distance | 0.062738 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1962.279.81.b_web | ||||||||||||||
| Subject ID | 1962.279.81.b | ||||||||||||||
| Attributes |
|
| Distance | 0.06280458 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1962.279.54.b_alt0_web | ||||||||||||||
| Subject ID | 1962.279.54.b | ||||||||||||||
| Attributes |
|
| Distance | 0.06478244 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1962.279.134.b_web | ||||||||||||||
| Subject ID | 1962.279.134.b | ||||||||||||||
| Attributes |
|
| Distance | 0.06499618 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1962.279.293.b_web | ||||||||||||||
| Subject ID | 1962.279.293.b | ||||||||||||||
| Attributes |
|
| Distance | 0.06565261 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1962.279.97.a_web | ||||||||||||||
| Subject ID | 1962.279.97.a | ||||||||||||||
| Attributes |
|
| Distance | 0.06660479 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1962.279.161.b_web | ||||||||||||||
| Subject ID | 1962.279.161.b | ||||||||||||||
| Attributes |
|
| Distance | 0.06829542 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1962.279.325.b_web | ||||||||||||||
| Subject ID | 1962.279.325.b | ||||||||||||||
| Attributes |
|
| Distance | 0.06848991 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1962.279.333.b_web | ||||||||||||||
| Subject ID | 1962.279.333.b | ||||||||||||||
| Attributes |
|
| Distance | 0.07106602 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1962.279.231.b_web | ||||||||||||||
| Subject ID | 1962.279.231.b | ||||||||||||||
| Attributes |
|
| Distance | 0.071383655 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1962.279.134.b_alt0_web | ||||||||||||||
| Subject ID | 1962.279.134.b | ||||||||||||||
| Attributes |
|
| Distance | 0.072223246 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1962.279.329.b_alt0_web | ||||||||||||||
| Subject ID | 1962.279.329.b | ||||||||||||||
| Attributes |
|
| Distance | 0.07226682 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1960.44_web | ||||||||||||||
| Subject ID | 1960.44 | ||||||||||||||
| Attributes |
|
| Distance | 0.07332194 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1962.279.69.b_web | ||||||||||||||
| Subject ID | 1962.279.69.b | ||||||||||||||
| Attributes |
|
| Distance | 0.07340211 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1962.279.146.a_alt0_web | ||||||||||||||
| Subject ID | 1962.279.146.a | ||||||||||||||
| Attributes |
|
| Distance | 0.07410759 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1962.279.127.a_web | ||||||||||||||
| Subject ID | 1962.279.127.a | ||||||||||||||
| Attributes |
|
| Distance | 0.07411778 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1962.279.231.b_alt0_web | ||||||||||||||
| Subject ID | 1962.279.231.b | ||||||||||||||
| Attributes |
|
| Distance | 0.074276745 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | metmuseum | ||||||||||||||||
| Depiction ID | metmuseum:453275:primaryImage | ||||||||||||||||
| Subject ID | metmuseum:453275 | ||||||||||||||||
| Attributes |
|
| Distance | 0.07524347 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1962.279.325.b_alt0_web | ||||||||||||||
| Subject ID | 1962.279.325.b | ||||||||||||||
| Attributes |
|