| Provider | moma |
|---|---|
| Depiction ID | 1dc4c674214e8471 |
| Subject ID | 156627 |
| Model | google/siglip2-so400m-patch16-naflex |
| Provider | moma | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depiction ID | 1dc4c674214e8471 | ||||||||||||||
| Subject ID | 156627 | ||||||||||||||
| Model | google/siglip2-so400m-patch16-naflex | ||||||||||||||
| Created | 2026-04-24 | ||||||||||||||
| Embeddings | link | ||||||||||||||
| Attributes |
|
| Distance | 0.08733034 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | f7f2aadd3ccd95cf | ||||||||||||||
| Subject ID | 156629 | ||||||||||||||
| Attributes |
|
| Distance | 0.11055899 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | bcee9b2537d9cb0f | ||||||||||||||
| Subject ID | 156628 | ||||||||||||||
| Attributes |
|
| Distance | 0.13011396 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | 0a1fff8aabbf7d94 | ||||||||||||||
| Subject ID | 156626 | ||||||||||||||
| Attributes |
|
| Distance | 0.13276511 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | fa097f1a6db743f6 | ||||||||||||||
| Subject ID | 156631 | ||||||||||||||
| Attributes |
|
| Distance | 0.15362477 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | 86c46f69fbbbaf69 | ||||||||||||||
| Subject ID | 156630 | ||||||||||||||
| Attributes |
|
| Distance | 0.1651277 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | 75bc07549675d384 | ||||||||||||||
| Subject ID | 156633 | ||||||||||||||
| Attributes |
|
| Distance | 0.16698968 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | c28d349ffbe9b06e | ||||||||||||||
| Subject ID | 156632 | ||||||||||||||
| Attributes |
|
| Distance | 0.17146951 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | 0a1fff8aabbf7d94 | ||||||||||||||
| Subject ID | 156626 | ||||||||||||||
| Attributes |
|
| Distance | 0.18164474 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | c28d349ffbe9b06e | ||||||||||||||
| Subject ID | 156632 | ||||||||||||||
| Attributes |
|
| Distance | 0.18168414 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | 9e4e189d20a8cb50 | ||||||||||||||
| Subject ID | 156634 | ||||||||||||||
| Attributes |
|
| Distance | 0.18811947 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | bcee9b2537d9cb0f | ||||||||||||||
| Subject ID | 156628 | ||||||||||||||
| Attributes |
|
| Distance | 0.1916992 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | 01b554ac686750db | ||||||||||||||
| Subject ID | 156635 | ||||||||||||||
| Attributes |
|
| Distance | 0.1946128 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | f7f2aadd3ccd95cf | ||||||||||||||
| Subject ID | 156629 | ||||||||||||||
| Attributes |
|
| Distance | 0.20113593 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1972.331_alt0_web | ||||||||||||||
| Subject ID | 1972.331 | ||||||||||||||
| Attributes |
|
| Distance | 0.20208669 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1972.69_alt0_web | ||||||||||||||
| Subject ID | 1972.69 | ||||||||||||||
| Attributes |
|
| Distance | 0.20953792 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | 9e4e189d20a8cb50 | ||||||||||||||
| Subject ID | 156634 | ||||||||||||||
| Attributes |
|
| Distance | 0.2103886 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1958.426_alt0_web | ||||||||||||||
| Subject ID | 1958.426 | ||||||||||||||
| Attributes |
|
| Distance | 0.21068919 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | fa097f1a6db743f6 | ||||||||||||||
| Subject ID | 156631 | ||||||||||||||
| Attributes |
|
| Distance | 0.21297401 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1949.158_alt6_web | ||||||||||||||
| Subject ID | 1949.158 | ||||||||||||||
| Attributes |
|
| Distance | 0.21622753 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | cma | ||||||||||||||
| Depiction ID | 1989.103_alt0_web | ||||||||||||||
| Subject ID | 1989.103 | ||||||||||||||
| Attributes |
|