| Provider | moma |
|---|---|
| Depiction ID | 4eadb54c13412dd8 |
| Subject ID | 393132 |
| Model | google/siglip2-so400m-patch16-naflex |
| Provider | moma | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depiction ID | 4eadb54c13412dd8 | ||||||||||||||
| Subject ID | 393132 | ||||||||||||||
| Model | google/siglip2-so400m-patch16-naflex | ||||||||||||||
| Created | 2026-04-24 | ||||||||||||||
| Embeddings | link | ||||||||||||||
| Attributes |
|
| Distance | 0.076612175 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | 1c9e498353c6cf4b | ||||||||||||||
| Subject ID | 393126 | ||||||||||||||
| Attributes |
|
| Distance | 0.07812703 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | 4adc275ad43275b3 | ||||||||||||||
| Subject ID | 393133 | ||||||||||||||
| Attributes |
|
| Distance | 0.083743215 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | c5619bba3fefdff8 | ||||||||||||||
| Subject ID | 393139 | ||||||||||||||
| Attributes |
|
| Distance | 0.08677679 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | 4eb1505d8681138a | ||||||||||||||
| Subject ID | 393141 | ||||||||||||||
| Attributes |
|
| Distance | 0.094747484 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | be469a833802981d | ||||||||||||||
| Subject ID | 393140 | ||||||||||||||
| Attributes |
|
| Distance | 0.09842068 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | 32f20e8239017454 | ||||||||||||||
| Subject ID | 393129 | ||||||||||||||
| Attributes |
|
| Distance | 0.10036737 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | e691221d1edef24b | ||||||||||||||
| Subject ID | 393121 | ||||||||||||||
| Attributes |
|
| Distance | 0.10255009 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | b443b53a6aa9ee77 | ||||||||||||||
| Subject ID | 393125 | ||||||||||||||
| Attributes |
|
| Distance | 0.11010355 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | a496f4be0bf64825 | ||||||||||||||
| Subject ID | 393143 | ||||||||||||||
| Attributes |
|
| Distance | 0.12473482 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | 4e26b3ab3ca63f4b | ||||||||||||||
| Subject ID | 393123 | ||||||||||||||
| Attributes |
|
| Distance | 0.1300444 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | a3616682529dad01 | ||||||||||||||
| Subject ID | 393131 | ||||||||||||||
| Attributes |
|
| Distance | 0.1315276 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | 9f9d2f982f1d4ebf | ||||||||||||||
| Subject ID | 393130 | ||||||||||||||
| Attributes |
|
| Distance | 0.13243097 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | a30a11f2f94ae75d | ||||||||||||||
| Subject ID | 393136 | ||||||||||||||
| Attributes |
|
| Distance | 0.13335532 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | 17d7b6bc5c623c91 | ||||||||||||||
| Subject ID | 29463 | ||||||||||||||
| Attributes |
|
| Distance | 0.13391137 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | 8d5c915a007f5a4a | ||||||||||||||
| Subject ID | 393135 | ||||||||||||||
| Attributes |
|
| Distance | 0.13773191 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | 75d9af4f569bfcf8 | ||||||||||||||
| Subject ID | 393138 | ||||||||||||||
| Attributes |
|
| Distance | 0.13823968 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | cb238b05ee15e20a | ||||||||||||||
| Subject ID | 393124 | ||||||||||||||
| Attributes |
|
| Distance | 0.13874865 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | 7de5b1ffe29fa3b2 | ||||||||||||||
| Subject ID | 393145 | ||||||||||||||
| Attributes |
|
| Distance | 0.14624006 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | 1f15d9b88dc1b312 | ||||||||||||||
| Subject ID | 393142 | ||||||||||||||
| Attributes |
|
| Distance | 0.14760989 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | 59d8c3b22ebeee1f | ||||||||||||||
| Subject ID | 29454 | ||||||||||||||
| Attributes |
|