| Provider | nga |
|---|---|
| Depiction ID | 6b597c32-bf88-49ba-8489-cdac4e63b007 |
| Subject ID | 208590 |
| Model | google/siglip2-so400m-patch14-384 |
| Provider | nga | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depiction ID | 6b597c32-bf88-49ba-8489-cdac4e63b007 | ||||||||||||||
| Subject ID | 208590 | ||||||||||||||
| Model | google/siglip2-so400m-patch14-384 | ||||||||||||||
| Created | 2026-05-22 | ||||||||||||||
| Embeddings | link | ||||||||||||||
| Attributes |
|
| Distance | 0.10614544 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | ee5bf3cb-3f37-4a3f-9f76-5b3a9b31327e | ||||||||||||||
| Subject ID | 208562 | ||||||||||||||
| Attributes |
|
| Distance | 0.118606746 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | ed2f773b-17eb-4fc8-8a72-0237aa10ca0e | ||||||||||||||
| Subject ID | 208551 | ||||||||||||||
| Attributes |
|
| Distance | 0.14673686 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 929b8807-98a4-4f57-b918-a7351f4d8180 | ||||||||||||||
| Subject ID | 221240 | ||||||||||||||
| Attributes |
|
| Distance | 0.15275306 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 34e98638-6c43-4bf2-bc29-e63301d90f0d | ||||||||||||||
| Subject ID | 208568 | ||||||||||||||
| Attributes |
|
| Distance | 0.15739012 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | e20c7421-a4d4-445f-92e8-05bd83d55662 | ||||||||||||||
| Subject ID | 208582 | ||||||||||||||
| Attributes |
|
| Distance | 0.16142464 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 31b8018f-e616-4965-979d-cbf757eb8d16 | ||||||||||||||
| Subject ID | 208642 | ||||||||||||||
| Attributes |
|
| Distance | 0.16286922 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 77b6ca44-a03c-42aa-a919-920b32a98d00 | ||||||||||||||
| Subject ID | 225652 | ||||||||||||||
| Attributes |
|
| Distance | 0.16480118 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | b93779115372b1e5 | ||||||||||||||
| Subject ID | 52292 | ||||||||||||||
| Attributes |
|
| Distance | 0.16667253 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 28afaada-9803-4f02-9b9b-198c8175edd4 | ||||||||||||||
| Subject ID | 208607 | ||||||||||||||
| Attributes |
|
| Distance | 0.16763842 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 431cd3ac-74cb-4b94-a160-3122c243c404 | ||||||||||||||
| Subject ID | 168293 | ||||||||||||||
| Attributes |
|
| Distance | 0.16963154 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | dfa1bf070ac8edf5 | ||||||||||||||
| Subject ID | 56416 | ||||||||||||||
| Attributes |
|
| Distance | 0.1761561 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 391c0293-e3f6-4e5c-b2dd-cd4c0bc72f9e | ||||||||||||||
| Subject ID | 83314 | ||||||||||||||
| Attributes |
|
| Distance | 0.18328339 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | 70ec8b51e59d79d6 | ||||||||||||||
| Subject ID | 52347 | ||||||||||||||
| Attributes |
|
| Distance | 0.18654329 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | 3f2c8db814f99c9d | ||||||||||||||
| Subject ID | 52409 | ||||||||||||||
| Attributes |
|
| Distance | 0.1871888 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | 384ddd1cea4f83cb | ||||||||||||||
| Subject ID | 52427 | ||||||||||||||
| Attributes |
|
| Distance | 0.18903476 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | ace10b566d64365b | ||||||||||||||
| Subject ID | 52364 | ||||||||||||||
| Attributes |
|
| Distance | 0.18984997 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | aca672f6-865f-4c2a-b019-31cedbc622f6 | ||||||||||||||
| Subject ID | 226760 | ||||||||||||||
| Attributes |
|
| Distance | 0.19046545 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 6a4e5081-fb06-4dc5-a2b2-8583462f8896 | ||||||||||||||
| Subject ID | 208532 | ||||||||||||||
| Attributes |
|
| Distance | 0.1915434 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 536aa756-3a83-4473-8202-805ee5c4f5df | ||||||||||||||
| Subject ID | 83325 | ||||||||||||||
| Attributes |
|
| Distance | 0.19225407 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | b93779115372b1e5 | ||||||||||||||
| Subject ID | 52292 | ||||||||||||||
| Attributes |
|