| Provider | nga |
|---|---|
| Depiction ID | 6c61c357-ec3b-47d4-9057-ed8e7a8a22f7 |
| Subject ID | 218249 |
| Model | google/siglip2-so400m-patch16-naflex |
| Provider | nga | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depiction ID | 6c61c357-ec3b-47d4-9057-ed8e7a8a22f7 | ||||||||||||||
| Subject ID | 218249 | ||||||||||||||
| Model | google/siglip2-so400m-patch16-naflex | ||||||||||||||
| Created | 2026-05-02 | ||||||||||||||
| Embeddings | link | ||||||||||||||
| Attributes |
|
| Distance | 0.15840566 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 67b253b3-969d-454d-a87b-427fda58ad95 | ||||||||||||||
| Subject ID | 218259 | ||||||||||||||
| Attributes |
|
| Distance | 0.15867698 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 52b7a86e-8e66-4b88-86c5-e87f7eb07fde | ||||||||||||||
| Subject ID | 218488 | ||||||||||||||
| Attributes |
|
| Distance | 0.16102207 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 4da18950-a6fc-40b7-93e1-057be82319ab | ||||||||||||||
| Subject ID | 218258 | ||||||||||||||
| Attributes |
|
| Distance | 0.16192013 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 7082669a-5c47-4a44-b66a-772886351fe1 | ||||||||||||||
| Subject ID | 218472 | ||||||||||||||
| Attributes |
|
| Distance | 0.16225749 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 57360d0e-a497-40c9-994d-c0b4a3d9c2bb | ||||||||||||||
| Subject ID | 196155 | ||||||||||||||
| Attributes |
|
| Distance | 0.16744119 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 725d97ca-27c4-40f1-bda6-a2a92db5a3f0 | ||||||||||||||
| Subject ID | 218482 | ||||||||||||||
| Attributes |
|
| Distance | 0.16958553 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 3ef3edaf-387b-46d4-8e8e-79756ce207c5 | ||||||||||||||
| Subject ID | 218533 | ||||||||||||||
| Attributes |
|
| Distance | 0.17925417 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | d75a9a51-e70a-411c-9f31-cdf471799967 | ||||||||||||||
| Subject ID | 218471 | ||||||||||||||
| Attributes |
|
| Distance | 0.1807329 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 9731b9a3-9fcb-4041-aaab-d0a9906049a8 | ||||||||||||||
| Subject ID | 218538 | ||||||||||||||
| Attributes |
|
| Distance | 0.19137436 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 2bebdd2a-45fb-4f2d-a2ca-d58ee49e434a | ||||||||||||||
| Subject ID | 218483 | ||||||||||||||
| Attributes |
|
| Distance | 0.1928767 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 4afe55b0-f6c9-44eb-a3c0-d4ea8f9e0ce9 | ||||||||||||||
| Subject ID | 218487 | ||||||||||||||
| Attributes |
|
| Distance | 0.20157629 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 385204d0-6445-41c0-93dc-4888f82ab2a9 | ||||||||||||||
| Subject ID | 208670 | ||||||||||||||
| Attributes |
|
| Distance | 0.21018869 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | f64f1b13-a4ab-44ca-8476-3ae2c20620f4 | ||||||||||||||
| Subject ID | 218264 | ||||||||||||||
| Attributes |
|
| Distance | 0.21183139 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 0d2a4cc6-27e8-4250-99bd-0329d42d06ca | ||||||||||||||
| Subject ID | 218250 | ||||||||||||||
| Attributes |
|
| Distance | 0.21197039 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | b4e4e4a3-39ee-4edf-89f1-1fe74f357d82 | ||||||||||||||
| Subject ID | 191401 | ||||||||||||||
| Attributes |
|
| Distance | 0.21419406 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | flickr-commons-cabhc | ||||||||||||||
| Depiction ID | 41838581164 | ||||||||||||||
| Subject ID | 41838581164 | ||||||||||||||
| Attributes |
|
| Distance | 0.21432424 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 7c6bdd99-73e0-46b6-9427-d7cc5f7646a4 | ||||||||||||||
| Subject ID | 218524 | ||||||||||||||
| Attributes |
|
| Distance | 0.21644181 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | f2a031d5-fdea-41ea-955f-f5cfd8ce7687 | ||||||||||||||
| Subject ID | 218470 | ||||||||||||||
| Attributes |
|
| Distance | 0.21715981 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | c58c6b9a-060e-46a3-8e62-e6c6fede820d | ||||||||||||||
| Subject ID | 218486 | ||||||||||||||
| Attributes |
|
| Distance | 0.21854419 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 0d266bb0-ea84-4931-bf2b-caae2302efd3 | ||||||||||||||
| Subject ID | 217263 | ||||||||||||||
| Attributes |
|