| Provider | nga |
|---|---|
| Depiction ID | 8319ffa8-7bb9-4a46-818a-e9584101b92c |
| Subject ID | 150722 |
| Model | google/siglip2-so400m-patch16-naflex |
| Provider | nga | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depiction ID | 8319ffa8-7bb9-4a46-818a-e9584101b92c | ||||||||||||||
| Subject ID | 150722 | ||||||||||||||
| Model | google/siglip2-so400m-patch16-naflex | ||||||||||||||
| Created | 2026-05-02 | ||||||||||||||
| Embeddings | link | ||||||||||||||
| Attributes |
|
| Distance | 0.03604281 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 5e681ad6-bb05-4918-98ba-c156e1667f24 | ||||||||||||||
| Subject ID | 92372 | ||||||||||||||
| Attributes |
|
| Distance | 0.10496849 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | metmuseum | ||||||||||||||||
| Depiction ID | metmuseum:265556:primaryImage | ||||||||||||||||
| Subject ID | metmuseum:265556 | ||||||||||||||||
| Attributes |
|
| Distance | 0.111394525 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | moma | ||||||||||||||
| Depiction ID | 622950e8839fd5f8 | ||||||||||||||
| Subject ID | 58181 | ||||||||||||||
| Attributes |
|
| Distance | 0.17171317 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 5b475f79-7121-437f-893d-686351f840d2 | ||||||||||||||
| Subject ID | 76897 | ||||||||||||||
| Attributes |
|
| Distance | 0.17703092 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 8a3255d3-c709-44f7-9a5e-5c149feba5d2 | ||||||||||||||
| Subject ID | 87367 | ||||||||||||||
| Attributes |
|
| Distance | 0.17848366 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | b3091f18-76a3-4c81-868d-f5d3014f78ce | ||||||||||||||
| Subject ID | 92931 | ||||||||||||||
| Attributes |
|
| Distance | 0.18322605 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 781b9230-dba1-4cc3-999a-d696007f600f | ||||||||||||||
| Subject ID | 88987 | ||||||||||||||
| Attributes |
|
| Distance | 0.18524528 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | e176ce6e-59dc-4030-88fa-e0827e268b05 | ||||||||||||||
| Subject ID | 92650 | ||||||||||||||
| Attributes |
|
| Distance | 0.18524593 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | eb28a890-3400-4a3b-be54-5d6361e6a393 | ||||||||||||||
| Subject ID | 89375 | ||||||||||||||
| Attributes |
|
| Distance | 0.18550795 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 68e5e8e9-1ce8-4e16-b136-63d1bef3a897 | ||||||||||||||
| Subject ID | 87572 | ||||||||||||||
| Attributes |
|
| Distance | 0.18705535 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 666f96f2-381c-4610-bc82-13a8017ccd7a | ||||||||||||||
| Subject ID | 87848 | ||||||||||||||
| Attributes |
|
| Distance | 0.18750608 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 70f7e2e6-13ae-4873-9fba-29cfe4a8675a | ||||||||||||||
| Subject ID | 87844 | ||||||||||||||
| Attributes |
|
| Distance | 0.18894261 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 10a939a1-23ce-46bf-b3a2-fe3a4a7cb796 | ||||||||||||||
| Subject ID | 88979 | ||||||||||||||
| Attributes |
|
| Distance | 0.18903452 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | c00e9caf-9231-4e1b-9f07-20f5d81d2eaf | ||||||||||||||
| Subject ID | 89132 | ||||||||||||||
| Attributes |
|
| Distance | 0.18917376 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 7609e664-541c-4835-bc05-dea1e8f246c8 | ||||||||||||||
| Subject ID | 88138 | ||||||||||||||
| Attributes |
|
| Distance | 0.18922478 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 91961e8b-0bc9-4669-8e7b-48fdb61814ed | ||||||||||||||
| Subject ID | 89226 | ||||||||||||||
| Attributes |
|
| Distance | 0.18927753 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | b110d350-d576-47cd-9763-1f48c9ee80be | ||||||||||||||
| Subject ID | 88575 | ||||||||||||||
| Attributes |
|
| Distance | 0.18991625 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | c1e9e54e-c428-49db-a89a-2983d356408a | ||||||||||||||
| Subject ID | 88339 | ||||||||||||||
| Attributes |
|
| Distance | 0.18995893 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 90432d05-2c62-46d7-b785-41cf91cdcef8 | ||||||||||||||
| Subject ID | 88459 | ||||||||||||||
| Attributes |
|
| Distance | 0.19080311 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 5efe9443-fa60-449d-b36d-34997a78ea0b | ||||||||||||||
| Subject ID | 88995 | ||||||||||||||
| Attributes |
|