| Provider | nga |
|---|---|
| Depiction ID | c648dff5-ad92-466a-a45c-ab2fbf91df3a |
| Subject ID | 168270 |
| Model | google/siglip2-so400m-patch16-naflex |
| Provider | nga | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depiction ID | c648dff5-ad92-466a-a45c-ab2fbf91df3a | ||||||||||||||
| Subject ID | 168270 | ||||||||||||||
| Model | google/siglip2-so400m-patch16-naflex | ||||||||||||||
| Created | 2026-05-02 | ||||||||||||||
| Embeddings | link | ||||||||||||||
| Attributes |
|
| Distance | 0.11019766 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 477a7518-eae0-47b7-8af6-ab5a2a17edb4 | ||||||||||||||
| Subject ID | 168282 | ||||||||||||||
| Attributes |
|
| Distance | 0.11877471 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 6ad1ade2-4904-4237-9e94-3ebe32e267b5 | ||||||||||||||
| Subject ID | 168471 | ||||||||||||||
| Attributes |
|
| Distance | 0.12559706 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 7a78c3cc-d452-49fb-a8da-f263fc6dc8cb | ||||||||||||||
| Subject ID | 168285 | ||||||||||||||
| Attributes |
|
| Distance | 0.1316837 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | d1e11280-4c55-4489-84c7-acc2422f04a1 | ||||||||||||||
| Subject ID | 168342 | ||||||||||||||
| Attributes |
|
| Distance | 0.1572389 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 19cfd906-328f-4097-851e-b9b30ed6ba4b | ||||||||||||||
| Subject ID | 168324 | ||||||||||||||
| Attributes |
|
| Distance | 0.1601634 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | a8612b70-3a92-4959-83b8-29ba0091d400 | ||||||||||||||
| Subject ID | 168377 | ||||||||||||||
| Attributes |
|
| Distance | 0.16556185 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | c77ccb40-80c1-452d-9a83-66a5f1c7cb40 | ||||||||||||||
| Subject ID | 168396 | ||||||||||||||
| Attributes |
|
| Distance | 0.166821 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 3c9f2c0a-cf61-48a4-8e02-5f169d2f5f2d | ||||||||||||||
| Subject ID | 168267 | ||||||||||||||
| Attributes |
|
| Distance | 0.18146408 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 298552c1-443e-4984-9d59-6317b5f1b3fe | ||||||||||||||
| Subject ID | 168335 | ||||||||||||||
| Attributes |
|
| Distance | 0.1894834 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | c9b60c54-0676-4062-82ea-a5e4bee333e6 | ||||||||||||||
| Subject ID | 168435 | ||||||||||||||
| Attributes |
|
| Distance | 0.19030064 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | e93a9ece-a78e-499e-a200-92004bdc1da2 | ||||||||||||||
| Subject ID | 168375 | ||||||||||||||
| Attributes |
|
| Distance | 0.1953575 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 68ae6a43-9267-4f8f-9cb9-22a5bd668fe7 | ||||||||||||||
| Subject ID | 168355 | ||||||||||||||
| Attributes |
|
| Distance | 0.19801897 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 1bdeaa48-1465-4a3d-bc71-8f5016b82ac4 | ||||||||||||||
| Subject ID | 168344 | ||||||||||||||
| Attributes |
|
| Distance | 0.20592761 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | ba78f069-2975-451b-88be-6af39ecf26f6 | ||||||||||||||
| Subject ID | 168274 | ||||||||||||||
| Attributes |
|
| Distance | 0.20638883 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 53a0c6c9-6c1a-4f55-bd13-f30b5ace1b7d | ||||||||||||||
| Subject ID | 168350 | ||||||||||||||
| Attributes |
|
| Distance | 0.20660853 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | cba237a4-f3e0-4276-8598-b1d8968ab7f1 | ||||||||||||||
| Subject ID | 168254 | ||||||||||||||
| Attributes |
|
| Distance | 0.20669365 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 832bdc59-399a-4d94-a902-395e3b0897cc | ||||||||||||||
| Subject ID | 168284 | ||||||||||||||
| Attributes |
|
| Distance | 0.20673025 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 326da695-c9bf-4440-b51a-ee4be288d433 | ||||||||||||||
| Subject ID | 168358 | ||||||||||||||
| Attributes |
|
| Distance | 0.20818108 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 5a9ad5db-437d-412e-b601-e467e2ec73a8 | ||||||||||||||
| Subject ID | 168461 | ||||||||||||||
| Attributes |
|
| Distance | 0.20838767 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 2689441c-4f43-42d5-a006-0ce9fd894858 | ||||||||||||||
| Subject ID | 168450 | ||||||||||||||
| Attributes |
|