| Provider | nga |
|---|---|
| Depiction ID | c74a125a-e085-4b08-97a9-85a9cd27ddef |
| Subject ID | 36569 |
| Model | google/siglip2-so400m-patch16-naflex |
| Provider | nga | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depiction ID | c74a125a-e085-4b08-97a9-85a9cd27ddef | ||||||||||||||
| Subject ID | 36569 | ||||||||||||||
| Model | google/siglip2-so400m-patch16-naflex | ||||||||||||||
| Created | 2026-05-02 | ||||||||||||||
| Embeddings | link | ||||||||||||||
| Attributes |
|
| Distance | 0.020853698 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 687258d5-ea80-437a-97c0-1394d6aad332 | ||||||||||||||
| Subject ID | 51631 | ||||||||||||||
| Attributes |
|
| Distance | 0.035821736 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | a62dc026-5b71-48d3-b174-c44898dea829 | ||||||||||||||
| Subject ID | 36619 | ||||||||||||||
| Attributes |
|
| Distance | 0.04052931 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 29160dff-92ef-4f89-a32f-61d1b8d413b2 | ||||||||||||||
| Subject ID | 51368 | ||||||||||||||
| Attributes |
|
| Distance | 0.090497196 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | d95c9d26-3d08-4455-a13c-6570c8f1324e | ||||||||||||||
| Subject ID | 51633 | ||||||||||||||
| Attributes |
|
| Distance | 0.10821414 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | cb11004e-e1cf-4b6e-b7ff-c865fb577c90 | ||||||||||||||
| Subject ID | 36570 | ||||||||||||||
| Attributes |
|
| Distance | 0.110599816 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 9af87457-30bc-4b11-bac7-e4cc741ed807 | ||||||||||||||
| Subject ID | 36568 | ||||||||||||||
| Attributes |
|
| Distance | 0.11222601 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 31d430e5-ce5e-4fa4-80b1-f5315b4bb821 | ||||||||||||||
| Subject ID | 36620 | ||||||||||||||
| Attributes |
|
| Distance | 0.1134069 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 7441f119-871a-474a-8bb0-5d95cadc79e7 | ||||||||||||||
| Subject ID | 51369 | ||||||||||||||
| Attributes |
|
| Distance | 0.12096733 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | metmuseum | ||||||||||||||||
| Depiction ID | metmuseum:417530:primaryImage | ||||||||||||||||
| Subject ID | metmuseum:417530 | ||||||||||||||||
| Attributes |
|
| Distance | 0.12374675 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 0eda2de7-a91d-4672-95df-cf3e03c29270 | ||||||||||||||
| Subject ID | 51632 | ||||||||||||||
| Attributes |
|
| Distance | 0.125031 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | e7585331-2671-4007-a26a-af73d8456f7a | ||||||||||||||
| Subject ID | 36820 | ||||||||||||||
| Attributes |
|
| Distance | 0.12690681 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | cc8f9757-1369-46c4-90ba-f1b7c38c94fa | ||||||||||||||
| Subject ID | 60856 | ||||||||||||||
| Attributes |
|
| Distance | 0.12732846 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | metmuseum | ||||||||||||||||
| Depiction ID | metmuseum:418113:primaryImage | ||||||||||||||||
| Subject ID | metmuseum:418113 | ||||||||||||||||
| Attributes |
|
| Distance | 0.12899107 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | b05d63fe-ad57-4742-8a99-2974a83d0b6f | ||||||||||||||
| Subject ID | 36618 | ||||||||||||||
| Attributes |
|
| Distance | 0.1321528 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 59cda73e-30b8-464c-b5f7-805ff100d1a2 | ||||||||||||||
| Subject ID | 51638 | ||||||||||||||
| Attributes |
|
| Distance | 0.13224202 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 3c818eb1-c2e5-451e-a9c9-f0e67943fa4f | ||||||||||||||
| Subject ID | 36566 | ||||||||||||||
| Attributes |
|
| Distance | 0.13225704 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 31517f60-c0f5-40b4-8ef2-0e5ef63a91a9 | ||||||||||||||
| Subject ID | 53895 | ||||||||||||||
| Attributes |
|
| Distance | 0.13311315 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 9256d8db-f6b3-4d84-b28d-d876b5956f0b | ||||||||||||||
| Subject ID | 36621 | ||||||||||||||
| Attributes |
|
| Distance | 0.13825333 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | a5e39c47-7519-48e0-98ba-4f2f785d14c9 | ||||||||||||||
| Subject ID | 51733 | ||||||||||||||
| Attributes |
|
| Distance | 0.1419189 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 4493c3ea-f783-40b8-aa2b-fa2c9aaccf60 | ||||||||||||||
| Subject ID | 36571 | ||||||||||||||
| Attributes |
|