| Provider | nga |
|---|---|
| Depiction ID | fbdd84c7-4e0c-4e13-89c4-bba510ff7807 |
| Subject ID | 139612 |
| Model | google/siglip2-so400m-patch14-384 |
| Provider | nga | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depiction ID | fbdd84c7-4e0c-4e13-89c4-bba510ff7807 | ||||||||||||||
| Subject ID | 139612 | ||||||||||||||
| Model | google/siglip2-so400m-patch14-384 | ||||||||||||||
| Created | 2026-05-22 | ||||||||||||||
| Embeddings | link | ||||||||||||||
| Attributes |
|
| Distance | 0.11213261 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | ff06da9e-c3ae-4adf-9ec5-3954d2cc3c92 | ||||||||||||||
| Subject ID | 139613 | ||||||||||||||
| Attributes |
|
| Distance | 0.14492464 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 15c2f844-1bc1-4343-843e-0569c1e5077c | ||||||||||||||
| Subject ID | 137669 | ||||||||||||||
| Attributes |
|
| Distance | 0.15422404 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 8d8aae96-ab8f-4fb2-87a7-d1c2f708dc1a | ||||||||||||||
| Subject ID | 139611 | ||||||||||||||
| Attributes |
|
| Distance | 0.17627013 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 090f4876-2872-45fe-991a-ff4ae146aa2a | ||||||||||||||
| Subject ID | 139610 | ||||||||||||||
| Attributes |
|
| Distance | 0.17658907 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 090f4876-2872-45fe-991a-ff4ae146aa2a | ||||||||||||||
| Subject ID | 139610 | ||||||||||||||
| Attributes |
|
| Distance | 0.1879831 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | d23956fb-b0cd-4aa8-b580-e56550bd3b44 | ||||||||||||||
| Subject ID | 177396 | ||||||||||||||
| Attributes |
|
| Distance | 0.19422412 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 15c2f844-1bc1-4343-843e-0569c1e5077c | ||||||||||||||
| Subject ID | 137669 | ||||||||||||||
| Attributes |
|
| Distance | 0.20518833 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | ff06da9e-c3ae-4adf-9ec5-3954d2cc3c92 | ||||||||||||||
| Subject ID | 139613 | ||||||||||||||
| Attributes |
|
| Distance | 0.20594025 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 5ceb66a6-9fba-4a79-81b5-449b7fa3d0ad | ||||||||||||||
| Subject ID | 177255 | ||||||||||||||
| Attributes |
|
| Distance | 0.20933646 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 9a53a7e7-d281-4c7d-b94e-d29e5d3d7a67 | ||||||||||||||
| Subject ID | 177233 | ||||||||||||||
| Attributes |
|
| Distance | 0.21239674 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | d23956fb-b0cd-4aa8-b580-e56550bd3b44 | ||||||||||||||
| Subject ID | 177396 | ||||||||||||||
| Attributes |
|
| Distance | 0.21673661 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 32947456-691b-457a-a0a9-b9e933a6a337 | ||||||||||||||
| Subject ID | 43749 | ||||||||||||||
| Attributes |
|
| Distance | 0.2185604 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | c4f7709f-d735-4703-8a4a-b343b52132ad | ||||||||||||||
| Subject ID | 177344 | ||||||||||||||
| Attributes |
|
| Distance | 0.21873099 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | metmuseum | ||||||||||||||||
| Depiction ID | metmuseum:246414:primaryImage | ||||||||||||||||
| Subject ID | metmuseum:246414 | ||||||||||||||||
| Attributes |
|
| Distance | 0.21918166 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 8d8aae96-ab8f-4fb2-87a7-d1c2f708dc1a | ||||||||||||||
| Subject ID | 139611 | ||||||||||||||
| Attributes |
|
| Distance | 0.21950132 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | b786a7d8-9e3d-4a3d-8c4e-7078133c79f6 | ||||||||||||||
| Subject ID | 43771 | ||||||||||||||
| Attributes |
|
| Distance | 0.22005177 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 5ceb66a6-9fba-4a79-81b5-449b7fa3d0ad | ||||||||||||||
| Subject ID | 177255 | ||||||||||||||
| Attributes |
|
| Distance | 0.22226524 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | ee8db10b-a012-4762-9081-eb659a2fb9e5 | ||||||||||||||
| Subject ID | 43772 | ||||||||||||||
| Attributes |
|
| Distance | 0.2227903 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | 58fcc0dc-2361-4251-a7a5-227711ef7bdb | ||||||||||||||
| Subject ID | 177238 | ||||||||||||||
| Attributes |
|
| Distance | 0.22335595 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | nga | ||||||||||||||
| Depiction ID | d2c73693-d9ba-485c-87ce-a562f7b2a984 | ||||||||||||||
| Subject ID | 1283 | ||||||||||||||
| Attributes |
|